Loading...
Interest rates

FNB tax-free savings interest rates

All rates are quoted on a per annum basis.

AmountNominal Interest Rate (per annum)Annual Effective Rate
R1 000-R9 9993.25%3.30%
R10 00 - R14 9993.25%3.30%
R15 000 - R19 9993.25%3.30%
R20 000 - R29 9993.50%3.56%
R30 000 - R49 9993.60%3.66%
R50 000 - R59 9993.75%3.82%
R60 000 - R99 9993.75%3.82%
R100 000 - R499 9993.90%3.97%
R500 000+3.90%3.97%
Leave a Reply

Your email address will not be published.