Loading...
Interest rates

FNB 32 day Flexi Notice account interest rates

These are the interest rates for the FNB 32 Day Flexi Notice account. All rates are quoted on a per annum basis.

AmountNominal Interest Rate (per annum)Annual Effective Rate
R1 000 - R4 9992.50%2.53%
R5 000 - R9 9992.50%2.53%
R10 000 - R19 9992.50%2.53%
R20 000 - R29 9992.90%2.94%
R30 000 - R39 9993.00%3.04%
R40 000 - R49 9993.10%3.14%
R50 000 - R74 9993.40%3.45%
R75 000 - R99 9993.45%3.51%
R100 000 - R499 9993.50%3.56%
R500 000 - R999 9993.55%3.61%
R1m - R4 999 9993.60%3.66%
R5m+3.70%3.76%
Leave a Reply

Your email address will not be published.