Loading...
Interest rates

Absa tax-free savings account interest rates

Balance TiersRate
R0.01 - R14999,990.50%
R 15 000.00 - R29 999.992.50%
R 30 000.00 - R49 999.993.00%
R50 000.00 - R74 999.993.05%
R 75 000.00 - R99 999.993.10%
R 100 000.00 - R249 999.993.10%
R 250 000.00 R 499 999.994.00%
R 500 000.00 - R 9 999 999 999 999.994.00%

All rates are quoted on a per annum basis.

Leave a Reply

Your email address will not be published.